
|
The following are tables of all of Freighter World Cruises' offerings categorized by duration. Clicking on any shipping line name will take you directly to the appropriate web page entry. All durations are approximate and can vary depending upon circumstances.
Every effort has been made to provide accurate information. We reserve the right to correct errors. Cal. Reg. #1018027-10. |
![]() |
|
|
| Transatlantic segments typically fall within this category. | |
| Hurtigruten / Norwegian Coastal Voyage offers air/sea packages to Spitsbergen from June to August. | About 9 / 12 /16 days |
| Hurtigruten / Norwegian Coastal Voyage along the coast of Norway. | About 6-17 days |
| Hurtigruten / Norwegian Coastal Voyage offers four itineraries from Reykjavik, Iceland to Greenland. | About 12, 15 & 19 days |
| Viking River Cruises on a river cruise in the Netherlands and Belgium on March 21, 2009. | About 10 days |
| Value World Tours is offering up to $450 p/p discounts on a river cruise in Ukraine. | About 11 nights |
| Value World Tours offers a 6 country Danube River Cruise. | About 12 days |
| Andrew Weir / Bank Line from Singapore to India. | About 13 days |
| Hurtigruten / Norwegian Coastal Voyage to Antarctica. | About 13 days |
| C.P.T.M. from Papeete, Tahiti calling the Tuamotu Atolls and Marquesas Islands. | About 14 day s / 13 nights |
| Travel Dynamics International is offering a cruise from Lisbon, Portugal to St. John's, Newfoundland via the Azores from June 1-14, 2009. | About 14 days |
| Value World Tours offers Mekong River land/cruise packages which include a 9 night voyage on the Mekong River from Ho Chi Minh City (Saigon), Vietnam to Siem Reap, Cambodia. | About 15 days |
|
|
| MSC Cruises cruise ship repositionings between Florida and Europe and New York and Europe. | About 15 to 18 nights |
| Star Clippers offers three 4- and 5-masted sailing ships on a variety of repositioning cruises across the Atlantic and Indian Oceans. | About 16 to 38 days |
| Hurtigruten / Norwegian Coastal Voyage to Antarctica. | About 17 /19 / 22 days |
| Grimaldi Lines Freighter Travel between the Mediterranean and Northern Europe. | About 28 days |
| Tom Wörden from the U.S. West Coast to Tahiti, American Samoa and Western Samoa. | About 30 days |
|
|
| Reederei F. Laeisz between Singapore and the Far East and Singapore and India. | About 34 days |
| Grimaldi Lines Freighter Travel between Northern Europe and the Mediterranean. | About 35 days |
| Reederei F. Laeisz from Long Beach to Japan, South Korea and China. | About 35 days |
| NSB from Long Beach and Oakland to China, Taiwan and South Korea. | About 35 days |
| Star Clippers offers three 4- and 5-masted sailing ships on a variety of repositioning cruises across the Atlantic and Indian Oceans. | About 12 to 37 days |
| NSB from Buenos Aires, Argentina through the Strait of Magellan to Chile, Peru and Ecuador, returning via the Strait of Magellan and Brazil. | About 42 days |
|
|
| Reederei F. Laeisz between the U.S. Gulf and East Coasts and Northern Europe. | About 50 days |
| Leonhardt & Blumberg from the U.S. West Coast to Australia and New Zealand. | About 55 days |
| NSB from Europe to the Far East. | About 56 days |
|
|
| Polish Steamship Company between the Great Lakes and Europe. | About
60 days (45-70 days) |
| Hurtigruten / Norwegian Coastal Voyage from Reykjavik, Iceland to Ushuaia (Tierra del Fuego), Argentina from Sept. 18 to Nov. 23, 2007, calling over 40 ports in Europe, the east coasts of North and Central America, and the west coast of South America, including the Chilean Fjords and Antarctica. | About 66 days |
| Reederei F. Laeisz from the U.S. East Coast to Japan, Taiwan, Hong Kong, China, and South Korea. | About 68 days |
|
|
| Rickmers-Linie General Cargo around the world service from the U.S. | About 124 days |